Övningsseglingar 2023

Mälaren

Classic Seglingsklass

Sailed: 10, Discards: 0, To count: 10, Rating system: SRS, Entries: 5, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 230509 R1 230516 R1 230523 R1 230530 R1 230606 R1 230613 R1 230620 R1 230815 230822 230829 Total Nett
1st Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 3.0 1.0 6.0 DNC 6.0 DNC 1.0 2.0 1.0 1.0 1.0 1.0 23.0 23.0
2nd Michael Zeeck SSA Comfort 30 Cinderella 117 0.868 Classic 1.0 6.0 DNC 1.0 1.0 2.0 1.0 3.0 6.0 DNC 6.0 DNC 6.0 DNC 33.0 33.0
3rd Peter Markoff SSA Regina 35 Mango 5 0.900 Classic 2.0 2.0 2.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 48.0
4th Mikael Rahunen SSA IF   1670 0.796 Classic 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 56.0 56.0
5th Bo Stenström SSA X312 Morran 15 0.922 Classic 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 57.0 57.0

Race Seglingsklass

Sailed: 17, Discards: 2, To count: 15, Rating system: SRS, Entries: 13, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 230509 R1 230509 R2 230516 R1 230516 R2 230523 R1 230523 R2 230530 R1 230530 R2 230606 R1 230606 R2 230613 R1 230613 R2 230620 R1 230620 R2 230815 230822 230829 Total Nett
1st Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race (14.0 DNC) (14.0 DNC) 2.0 3.0 4.0 5.0 3.0 1.0 1.0 1.0 5.0 2.0 6.0 5.0 2.0 4.0 10.0 82.0 54.0
2nd Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 2.0 2.0 4.0 4.0 8.0 4.0 4.0 5.0 (14.0 DNC) (14.0 DNC) 6.0 5.0 5.0 4.0 1.0 8.0 8.0 98.0 70.0
3rd Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 1.0 1.0 1.0 1.0 2.0 1.0 1.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 124.0 96.0
4th Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 3.0 2.0 2.0 14.0 DNC 14.0 DNC 3.0 9.0 OCS 1.0 1.0 14.0 DNC 6.0 6.0 134.0 106.0
5th Bertil Johansson SSA M 30 Perhaps 4 0.922 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 8.0 DSQ 7.0 DNS 6.0 2.0 2.0 14.0 DNC 14.0 DNC 3.0 3.0 14.0 DNC 3.0 7.0 144.0 116.0
6th Totte Bergman SSA M 30 Yrhättan 1 0.905 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 1.0 9.0 DNS 4.0 7.0 DNF 14.0 DNC 1.0 3.0 154.0 126.0
7th William Andersson SSA Smaragd Caroline 41 0.961 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 6.0 5.0 7.0 3.0 3.0 9.0 9.0 DNS 7.0 6.0 14.0 DNC 14.0 DNC 11.0 157.0 129.0
8th Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 1.0 2.0 2.0 14.0 DNC 5.0 2.0 168.0 140.0
9th Erik Mårtén SSA J/111 Prim 8337 1.107 Race (14.0 DNC) (14.0 DNC) 3.0 2.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 7.0 5.0 178.0 150.0
10th Anders Grinneby GBK Smaragd GUL 196 0.961 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 DNS 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 2.0 4.0 199.0 171.0
11th David Widén SSA M 30 Ysail 3 0.923 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 8.0 DSQ 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 9.0 219.0 191.0
12th Nathan Duxengton SSA M 22 Qvinten 92 0.871 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 221.0 193.0
13th Björn Torvaldsson SSA M 22 Trio-Rita 96 0.871 Race (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 9.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 227.0 199.0

230509 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:45
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Michael Zeeck SSA Comfort 30 Cinderella 117 0.868 Classic 1:07:18 0:58:25 1.0
2 Peter Markoff SSA Regina 35 Mango 5 0.905 Classic 1:06:40 1:00:20 2.0
3 Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 1:03:33 1:01:12 3.0

230516 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:42
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 2:07:58 2:03:14 1.0
2 Peter Markoff SSA Regina 35 Mango 5 0.905 Classic 2:27:24 2:13:24 2.0

230523 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:45
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Michael Zeeck SSA Comfort 30 Cinderella 117 0.868 Classic 0:46:18 0:40:11 1.0
2 Peter Markoff SSA Regina 35 Mango 5 0.905 Classic 0:48:33 0:43:56 2.0

230530 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Michael Zeeck SSA Comfort 30 Cinderella 117 0.868 Classic 1:06:15 0:57:30 1.0

230606 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 0:46:34 0:44:51 1.0
2 Michael Zeeck SSA Comfort 30 Cinderella 117 0.868 Classic 0:54:40 0:47:27 2.0

230613 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Elapsed time, Time: 18:45
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Michael Zeeck SSA Comfort 30 Cinderella 117 0.868 Classic 73:09 1:03:30 1.0
2 Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 66:17 1:03:50 2.0
3 Bo Stenström SSA X312 Morran 15 0.922 Classic 72:45 1:07:05 3.0

230620 R1 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 1:51:14 1:47:07 1.0
2 Mikael Rahunen SSA IF   1670 0.796 Classic 2:22:11 1:53:11 2.0
3 Michael Zeeck SSA Comfort 30 Cinderella 117 0.868 Classic 2:19:04 2:00:43 3.0

230815 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:37
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 0:17:39 0:17:00 1.0

230822 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:40
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 1:42:00 1:38:14 1.0

230829 - Classic Seglingsklass

Start: Start 2, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Bo Thyr SSA Arcona 355 Thyra 142 0.963 Classic 1:30:34 1:27:13 1.0

230509 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 0:30:03 0:33:21 1.0
2 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:35:40 0:38:46 2.0

230509 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:13
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 0:31:08 0:34:33 1.0
2 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:36:15 0:39:24 2.0

230516 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:36
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 0:27:18 0:30:18 1.0
2 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.914 Race 0:36:01 0:32:55 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.107 Race 0:31:32 0:34:54 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:35:40 0:38:46 4.0

230516 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:47
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 0:19:29 0:21:38 1.0
2 Erik Mårtén SSA J/111 Prim 8337 1.107 Race 0:24:50 0:27:29 2.0
3 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.914 Race 0:31:48 0:29:04 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:28:33 0:31:02 4.0

230523 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:35
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 0:30:01 0:27:10 1.0
2 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 0:25:44 0:28:34 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:27:35 0:29:11 3.0
4 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.914 Race 0:32:59 0:30:09 4.0
5 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race 0:33:04 0:30:29 5.0
6 David Widén SSA M 30 Ysail 3 0.923 Race 0:33:37 0:31:02 6.0
7 William Andersson SSA Smaragd Caroline 41 0.918 Race 0:34:52 0:32:00 7.0
8 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:30:44 0:33:24 8.0

230523 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:18
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 0:27:44 0:30:47 1.0
2 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 0:34:02 0:30:48 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:30:09 0:31:54 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:30:09 0:32:46 4.0
5 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.914 Race 0:36:09 0:33:02 5.0
6 William Andersson SSA Smaragd Caroline 41 0.918 Race 0:37:40 0:34:35 6.0
7 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race DSQ   8.0
7 David Widén SSA M 30 Ysail 3 0.923 Race DSQ   8.0

230530 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 0:24:20 0:27:01 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:26:13 0:27:44 2.0
3 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 0:31:15 0:27:58 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:27:00 0:29:21 4.0
5 William Andersson SSA Smaragd Caroline 41 0.961 Race 0:31:15 0:30:02 5.0
6 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race DNS   7.0
6 Anders Grinneby GBK Smaragd GUL 196 0.918 Race DNS   7.0

230530 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:21
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 0:29:57 0:26:48 1.0
2 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:25:23 0:26:51 2.0
3 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 0:24:16 0:26:56 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.918 Race 0:29:28 0:27:03 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:26:25 0:28:43 5.0
6 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race 0:31:20 0:28:53 6.0
7 William Andersson SSA Smaragd Caroline 41 0.961 Race 0:31:07 0:29:54 7.0

230606 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 0:25:14 0:22:35 1.0
2 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race 0:24:38 0:22:43 2.0
3 William Andersson SSA Smaragd Caroline 41 0.918 Race 0:25:08 0:23:04 3.0

230606 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:01
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 0:32:06 0:28:44 1.0
2 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race 0:32:40 0:30:07 2.0
3 William Andersson SSA Smaragd Caroline 41 0.918 Race 0:33:59 0:31:12 3.0

230613 R1 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time, Time: 19:01
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 42:51 0:38:47 1.0
2 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 37:51 0:39:04 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 37:46 0:39:57 3.0
4 Erik Mårtén SSA J/111 Prim 8337 1.107 Race 36:10 0:40:02 4.0
5 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 47:53 0:42:51 5.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 39:56 0:43:24 6.0
7 Nathan Duxengton SSA M 22 Qvinten 92 0.871 Race 52:30 0:45:44 7.0
8 Björn Torvaldsson SSA M 22 Trio-Rita 96 0.871 Race 60:20 0:52:33 8.0
9 William Andersson SSA Smaragd Caroline 41 0.961 Race 55:38 0:53:28 9.0

230613 R2 - Race Seglingsklass

Start: Start 1, Finishes: Elapsed time, Time: 19:01
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 13:09 0:13:34 1.0
2 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 16:01 0:14:20 2.0
3 Erik Mårtén SSA J/111 Prim 8337 1.107 Race 13:26 0:14:52 3.0
4 Nathan Duxengton SSA M 22 Qvinten 92 0.871 Race 17:36 0:15:20 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 16:35 0:18:02 5.0
6 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race OCS   9.0
6 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race DNS   9.0
6 William Andersson SSA Smaragd Caroline 41 0.961 Race DNS   9.0
6 Björn Torvaldsson SSA M 22 Trio-Rita 96 0.871 Race DNS   9.0

230620 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:41:57 0:44:23 1.0
2 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 0:44:27 0:45:52 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race 0:52:50 0:48:43 3.0
4 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 0:54:45 0:49:33 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:46:13 0:50:14 5.0
6 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 0:58:27 0:52:19 6.0
7 William Andersson SSA Smaragd Caroline 41 0.961 Race 0:55:22 0:53:12 7.0

230620 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:35
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:32:49 0:34:43 1.0
2 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 0:35:33 0:36:41 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race 0:43:43 0:40:18 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:38:57 0:42:20 4.0
5 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 0:48:49 0:43:41 5.0
6 William Andersson SSA Smaragd Caroline 41 0.961 Race 0:49:11 0:47:16 6.0
7 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race DNF   7.0

230815 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:37
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:14:04 0:15:17 1.0
2 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 0:17:08 0:15:20 2.0

230822 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:32
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 0:50:12 0:45:26 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.956 Race 0:49:39 0:47:28 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race 0:51:36 0:47:35 3.0
4 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 0:53:30 0:47:53 4.0
5 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 0:46:48 0:48:18 5.0
6 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:49:04 0:51:55 6.0
7 Erik Mårtén SSA J/111 Prim 8337 1.107 Race 0:47:41 0:52:47 7.0
8 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:49:24 0:53:42 8.0

230829 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.11 Race 1:02:17 1:09:08 1.0
2 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 1:08:09 1:10:20 2.0
3 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 1:18:54 1:11:24 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.956 Race 1:15:25 1:12:06 4.0
5 Erik Mårtén SSA J/111 Prim 8337 1.107 Race 1:07:21 1:14:33 5.0
6 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 1:10:30 1:14:35 6.0
7 Bertil Johansson SSA M 30 Perhaps 4 0.922 Race 1:21:42 1:15:20 7.0
8 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 1:09:56 1:16:01 8.0
9 David Widén SSA M 30 Ysail 3 0.923 Race 1:24:28 1:17:58 9.0
10 Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.895 Race 1:29:13 1:19:51 10.0
11 William Andersson SSA Smaragd Caroline 41 0.956 Race 1:30:24 1:26:25 11.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 7
DNSCame to the start area but did not start Varies
DSQDisqualification 8
OCSOn course side at start or broke rule 30.1 9


www.vastsf.se/kölbåtar/tävlingar/övningsseglingar/

Sailwave Scoring Software 2.29.0
www.sailwave.com