Övningsseglingar 2024

Mälaren

Race Seglingsklass

Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 9, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 240523 R1 240523 R2 Total Nett
1st Anders Helmrich SSA Farr 30 Cheyenne 622 1.112 Race 1.0 1.0 2.0 2.0
2nd Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.034 Race 2.0 2.0 4.0 4.0
3rd Bertil Johansson SSA M 30 Perhaps 4 0.906 Race 5.0 3.0 8.0 8.0
4th Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 4.0 5.0 9.0 9.0
5th Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 3.0 7.0 DNF 10.0 10.0
6th Anders Grinneby GBK Smaragd GUL 196 0.965 Race 6.0 4.0 10.0 10.0
7th Peter Markoff SSA H35 Ebert 108 0.902 Race 7.0 DNF 6.0 13.0 13.0
8th Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 10.0 DNC 10.0 DNC 20.0 20.0
8th Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.934 Race 10.0 DNC 10.0 DNC 20.0 20.0

240523 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.112 Race 0:20:06 0:22:21 1.0
2 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.034 Race 0:23:08 0:23:55 2.0
3 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 0:26:47 0:24:14 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:22:29 0:24:26 4.0
5 Bertil Johansson SSA M 30 Perhaps 4 0.906 Race 0:27:30 0:24:55 5.0
6 Anders Grinneby GBK Smaragd GUL 196 0.965 Race 0:26:38 0:25:42 6.0
7 Peter Markoff SSA H35 Ebert 108 0.902 Race DNF   7.0

240523 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:15
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.112 Race 0:23:03 0:25:38 1.0
2 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.034 Race 0:27:18 0:28:14 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.906 Race 0:31:28 0:28:31 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.965 Race 0:29:46 0:28:43 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:27:39 0:30:03 5.0
6 Peter Markoff SSA H35 Ebert 108 0.902 Race 0:39:57 0:36:02 6.0
7 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race DNF   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 7


www.vastsf.se/kölbåtar/tävlingar/övningsseglingar/

Sailwave Scoring Software 2.33.00
www.sailwave.com