Västra Mälarens Seglingsserie 2024

Västra Mälaren

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Segel nummer Rorsman Båttyp Klubb Joar Blå Inshore Race ESS 6-timmars segling Lördagsdubbeln #1 Lördagsdubbeln #2 Total Nett
1st 41 Team Caroline Smaragd SSA 9.0 3.0 6.0 9.0 27.0 27.0
2nd 1 Totte Bergman M30 SSA 17.0 DNC 10.0 DNC 1.0 1.0 29.0 29.0
3rd 4 Bertil Johansson M30 SSA 17.0 DNC 10.0 DNC 2.0 2.0 31.0 31.0
4th 40 Mikael Gustavsson Arcona 340 WSS 17.0 DNC 10.0 DNC 3.0 3.0 33.0 33.0
5th 1 Mattias Björklind Tarac 33 WSS 17.0 DNC 10.0 DNC 4.0 4.0 35.0 35.0
6th 196 Anders Grinneby Smaragd GBK 17.0 DNC 10.0 DNC 8.0 5.0 40.0 40.0
7th 199 Erik Stenström X-99 SSA 17.0 DNC 10.0 DNC 5.0 8.0 40.0 40.0
8th 320 Marit Ljunggren Smaragd Cruiser WSS 17.0 DNC 10.0 DNC 9.0 6.0 42.0 42.0
9th 48 Mikael Lindholm M 30 ESS 7.0 1.0 18.0 DNC 18.0 DNC 44.0 44.0
10th 10 Ola Jacobsson Enter360 KSK 17.0 DNC 10.0 DNC 10.0 7.0 44.0 44.0
11th 52 Oskar Bergman Diva 35 SSSA 17.0 DNC 10.0 DNC 7.0 10.0 44.0 44.0
12th 295 Martin Hansen C55 ESS 1.0 10.0 DNC 18.0 DNC 18.0 DNC 47.0 47.0
13th 7166 Markus Söderlund Bull 7000 HBS 6.0 5.0 18.0 DNC 18.0 DNC 47.0 47.0
14th 414 Pontus Dolfei 2-Krona ESS 2.0 10.0 DNC 18.0 DNC 18.0 DNC 48.0 48.0
15th 1295 Aston Grip 2-Krona ESS 3.0 10.0 DNC 18.0 DNC 18.0 DNC 49.0 49.0
16th 344 Klas Albertsson Fareast 28R SSA 17.0 DNC 10.0 DNC 11.0 11.0 49.0 49.0
17th 0 Erika Grip 2-Krona ESS 4.0 10.0 DNC 18.0 DNC 18.0 DNC 50.0 50.0
18th 1271 Karl Bennemo 2-Krona ESS 5.0 10.0 DNC 18.0 DNC 18.0 DNC 51.0 51.0
19th 439 Clas-Göran Persson Dufour 32 Classic WSS 17.0 DNC 10.0 DNC 13.0 12.0 52.0 52.0
20th 142 Bo Thyr Arcona 355 SSA 17.0 DNC 10.0 DNC 12.0 13.0 52.0 52.0
21st 55 Sten Stabo Linjett 25   13.0 DNF 4.0 18.0 DNC 18.0 DNC 53.0 53.0
22nd 16 Andreas Johansson Linjett 34 ESS 8.0 10.0 DNC 18.0 DNC 18.0 DNC 54.0 54.0
23rd 245 Gunnar Lindberg Dufour 325   17.0 DNC 2.0 18.0 DNC 18.0 DNC 55.0 55.0
24th 341 Sören Eriksson Scampi ESS 10.0 10.0 DNC 18.0 DNC 18.0 DNC 56.0 56.0
25th 207 Johan Eriksson Maxi 35 ESS 13.0 DNF 10.0 DNC 18.0 DNC 18.0 DNC 59.0 59.0

Joar Blå Inshore Race - 2023-06-08

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 295 Martin Hansen C55 ESS 1 1.0
2 414 Pontus Dolfei 2-Krona ESS 2 2.0
3 1295 Aston Grip 2-Krona ESS 3 3.0
4 0 Erika Grip 2-Krona ESS 4 4.0
5 1271 Karl Bennemo 2-Krona ESS 5 5.0
6 7166 Markus Söderlund Bull 7000 HBS 6 6.0
7 48 Mikael Lindholm M 30 ESS 7 7.0
8 16 Andreas Johansson Linjett 34 ESS 8 8.0
9 41 Team Caroline Smaragd SSA 9 9.0
10 341 Sören Eriksson Scampi ESS 10 10.0
11 55 Sten Stabo Linjett 25   DNF 13.0
11 207 Johan Eriksson Maxi 35 ESS DNF 13.0

ESS 6-timmars segling - 2023-06-09

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 48 Mikael Lindholm M 30 ESS 1 1.0
2 245 Gunnar Lindberg Dufour 325   2 2.0
3 41 Team Caroline Smaragd SSA 3 3.0
4 55 Sten Stabo Linjett 25   4 4.0
5 7166 Markus Söderlund Bull 7000 HBS 5 5.0

Lördagsdubbeln #1 - 2023-06-15

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 1 Totte Bergman M30 SSA 1 1.0
2 4 Bertil Johansson M30 SSA 2 2.0
3 40 Mikael Gustavsson Arcona 340 WSS 3 3.0
4 1 Mattias Björklind Tarac 33 WSS 4 4.0
5 199 Erik Stenström X-99 SSA 5 5.0
6 41 Team Caroline Smaragd SSA 6 6.0
7 52 Oskar Bergman Diva 35 SSSA 7 7.0
8 196 Anders Grinneby Smaragd GBK 8 8.0
9 320 Marit Ljunggren Smaragd Cruiser WSS 9 9.0
10 10 Ola Jacobsson Enter360 KSK 10 10.0
11 344 Klas Albertsson Fareast 28R SSA 11 11.0
12 142 Bo Thyr Arcona 355 SSA 12 12.0
13 439 Clas-Göran Persson Dufour 32 Classic WSS 13 13.0

Lördagsdubbeln #2 - 2023-06-15

Start: Start 1, Finishes: Place
Rank Segel nummer Rorsman Båttyp Klubb Place Points
1 1 Totte Bergman M30 SSA 1 1.0
2 4 Bertil Johansson M30 SSA 2 2.0
3 40 Mikael Gustavsson Arcona 340 WSS 3 3.0
4 1 Mattias Björklind Tarac 33 WSS 4 4.0
5 196 Anders Grinneby Smaragd GBK 5 5.0
6 320 Marit Ljunggren Smaragd Cruiser WSS 6 6.0
7 10 Ola Jacobsson Enter360 KSK 7 7.0
8 199 Erik Stenström X-99 SSA 8 8.0
9 41 Team Caroline Smaragd SSA 9 9.0
10 52 Oskar Bergman Diva 35 SSSA 10 10.0
11 344 Klas Albertsson Fareast 28R SSA 11 11.0
12 439 Clas-Göran Persson Dufour 32 Classic WSS 12 12.0
13 142 Bo Thyr Arcona 355 SSA 13 13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 13


www.vastsf.se/Kolbatar/Tavlingar/vastramalarensseglingsserie/

Sailwave Scoring Software 2.33.00
www.sailwave.com