venue burgee

Övningsseglingar 2026

Mälaren

Overall

Sailed: 8, Discards: 0, To count: 8, Rating system: SRS, Entries: 9, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal 260526 R1 260526 R2 260602 R1 260602 R2 260609 R1 260609 R2 260616 R1 260616 R2 Total Nett
1st Anders Grinneby GBK Smaragd GUL 196 0.913 2.0 1.0 5.0 DNS 4.0 2.0 1.0 2.0 4.0 21.0 21.0
2nd Totte Bergman SSA M 30 Yrhättan 1 0.903 7.0 DNC 7.0 DNC 1.0 1.0 1.0 3.0 1.0 1.0 22.0 22.0
3rd Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 1.0 4.0 8.0 DNC 8.0 DNC 3.0 4.0 3.0 2.0 33.0 33.0
4th Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 3.0 2.0 3.0 2.0 6.0 6.0 6.0 5.0 33.0 33.0
5th Bertil Johansson SSA M 30 Perhaps 4 0.903 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 4.0 2.0 4.0 3.0 43.0 43.0
6th Klas Albertsson SSA Fareast 28r GOS 344 1.083 4.0 3.0 4.0 5.0 9.0 DNC 9.0 DNC 5.0 6.0 45.0 45.0
7th David Widén SSA M 30 Ysail 3 0.902 7.0 DNC 7.0 DNC 2.0 3.0 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 57.0 57.0
8th Åke Löfgren SSA M 30 Wilma 109 0.903 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 5.0 10.0 DNC 10.0 DNC 60.0 60.0
9th Håkon Kronander WSS Bavaria 34 Ithaka 1073 0.958 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 7.0 62.0 62.0

260526 R1

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.055 0:22:34 0:23:48 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.913 0:26:16 0:23:59 2.0
3 Mathias Björklind WSS Tarac 33 Testarossa 1 0.989 0:24:33 0:24:17 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.035 0:23:57 0:24:47 4.0

260526 R2

Start: Start 1, Finishes: Finish time, Time: 19:25:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.913 0:27:14 0:24:52 1.0
2 Mathias Björklind WSS Tarac 33 Testarossa 1 0.989 0:26:33 0:26:15 2.0
3 Klas Albertsson SSA Fareast 28r GOS 344 1.035 0:26:42 0:27:38 3.0
4 Anders Helmrich SSA Farr 30 Cheyenne 622 1.055 0:26:13 0:27:40 4.0

260602 R1

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 23:31 0:21:14 1.0
2 David Widén SSA M 30 Ysail 3 0.902 25:08 0:22:40 2.0
3 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 24:34 0:25:15 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.083 24:32 0:26:34 4.0
5 Anders Grinneby GBK Smaragd GUL 196 0.913 DNS   5.0

260602 R2

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 26:34 0:23:59 1.0
2 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 24:13 0:24:54 2.0
3 David Widén SSA M 30 Ysail 3 0.902 27:42 0:24:59 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.913 28:13 0:25:46 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.083 24:49 0:26:53 5.0

260609 R1

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 20:18 0:18:20 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.913 20:21 0:18:35 2.0
3 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 16:59 0:18:55 3.0
4 Bertil Johansson SSA M 30 Perhaps 4 0.903 21:15 0:19:11 4.0
5 Åke Löfgren SSA M 30 Wilma 109 0.903 22:26 0:20:15 5.0
6 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 21:25 0:22:01 6.0

260609 R2

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.913 00:21:46 0:19:52 1.0
2 Bertil Johansson SSA M 30 Perhaps 4 0.903 00:22:04 0:19:56 2.0
3 Totte Bergman SSA M 30 Yrhättan 1 0.903 00:22:44 0:20:32 3.0
4 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 00:18:40 0:20:48 4.0
5 Åke Löfgren SSA M 30 Wilma 109 0.903 00:23:08 0:20:53 5.0
6 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 00:22:15 0:22:52 6.0

260616 R1

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 20:18 0:18:20 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.913 24:00 0:21:55 2.0
3 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 19:53 0:22:09 3.0
4 Bertil Johansson SSA M 30 Perhaps 4 0.903 27:13 0:24:35 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.083 24:34 0:26:36 5.0
6 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 26:47 0:27:32 6.0
7 Håkon Kronander WSS Bavaria 34 Ithaka 1073 0.958 31:46 0:30:26 7.0

260616 R2

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 22:59 0:20:45 1.0
2 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 19:37 0:21:51 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 24:26 0:22:04 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.913 24:16 0:22:09 4.0
5 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 22:43 0:23:21 5.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.083 24:31 0:26:33 6.0
7 Håkon Kronander WSS Bavaria 34 Ithaka 1073 0.958 30:16 0:29:00 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 5


www.vastsf.se/kölbåtar/tävlingar/övningsseglingar/

Sailwave Scoring Software 2.38.02
www.sailwave.com