Övningsseglingar 2024

Mälaren

Övningsseglingar 2024

Race Seglingsklass

Sailed: 4, Discards: 0, To count: 4, Rating system: SRS, Entries: 10, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass 240523 R1 240523 R2 240528 R1 240828 R2 Total Nett
1st Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 3.0 7.0 DNF 1.0 1.0 12.0 12.0
2nd Bertil Johansson SSA M 30 Perhaps 4 0.906 Race 5.0 3.0 2.0 2.0 12.0 12.0
3rd Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 2.0 2.0 7.0 DNF 7.0 DNS 18.0 18.0
4th Anders Grinneby GBK Smaragd GUL 196 0.965 Race 6.0 4.0 5.0 4.0 19.0 19.0
5th Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 4.0 5.0 6.0 6.0 21.0 21.0
6th Anders Helmrich SSA Farr 30 Cheyenne 622 1.112 Race 1.0 1.0 10.0 DNC 10.0 DNC 22.0 22.0
7th Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 10.0 DNC 10.0 DNC 3.0 3.0 26.0 26.0
8th William Andersson SSA Smaragd Caroline 41 0.965 Race 10.0 DNC 10.0 DNC 4.0 5.0 29.0 29.0
9th Peter Markoff SSA H35 Ebert 108 0.902 Race 7.0 DNF 6.0 10.0 DNC 10.0 DNC 33.0 33.0
10th Marit Ljunggren WSS Smaragd Cruiser Esmeralda 320 0.934 Race 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

240523 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.112 Race 0:20:06 0:22:21 1.0
2 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 0:23:08 0:23:52 2.0
3 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 0:26:47 0:24:14 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:22:29 0:24:26 4.0
5 Bertil Johansson SSA M 30 Perhaps 4 0.906 Race 0:27:30 0:24:55 5.0
6 Anders Grinneby GBK Smaragd GUL 196 0.965 Race 0:26:38 0:25:42 6.0
7 Peter Markoff SSA H35 Ebert 108 0.902 Race DNF   7.0

240523 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:15
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.112 Race 0:23:03 0:25:38 1.0
2 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race 0:27:18 0:28:10 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.906 Race 0:31:28 0:28:31 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.965 Race 0:29:46 0:28:43 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:27:39 0:30:03 5.0
6 Peter Markoff SSA H35 Ebert 108 0.902 Race 0:39:57 0:36:02 6.0
7 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race DNF   7.0

240528 R1 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 18:30
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 0:47:18 0:42:48 1.0
2 Bertil Johansson SSA M 30 Perhaps 4 0.906 Race 0:47:59 0:43:28 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:42:06 0:44:33 3.0
4 William Andersson SSA Smaragd Caroline 41 0.965 Race 0:47:12 0:45:33 4.0
5 Anders Grinneby GBK Smaragd GUL 196 0.92 Race 0:49:38 0:45:40 5.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:43:36 0:47:24 6.0
7 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race DNF   7.0

240828 R2 - Race Seglingsklass

Start: Start 1, Finishes: Finish time, Time: 19:29
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Seglingsklass Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.905 Race 0:38:59 0:35:17 1.0
2 Bertil Johansson SSA M 30 Perhaps 4 0.906 Race 0:40:12 0:36:25 2.0
3 Mikael Gustavsson WSS Arcona 340 Mizar 40 1.058 Race 0:34:54 0:36:55 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.92 Race 0:41:55 0:38:34 4.0
5 William Andersson SSA Smaragd Caroline 41 0.965 Race 0:40:12 0:38:48 5.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.087 Race 0:36:14 0:39:23 6.0
7 Mathias Bjöklind WSS Tarac 33 Testarossa 1 1.032 Race DNS   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 7
DNSCame to the start area but did not start 7


www.vastsf.se/kölbåtar/tävlingar/övningsseglingar/

Sailwave Scoring Software 2.33.00
www.sailwave.com