venue burgee

Övningsseglingar 2026

Mälaren

Overall

Sailed: 11, Discards: 0, To count: 11, Rating system: SRS, Entries: 11, Scoring system: Appendix A
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal 260526 R1 260526 R2 260602 R1 260602 R2 260609 R1 260609 R2 260616 R1 260616 R2 260811 R1 260811 R2 260818 R1 Total Nett
1st Anders Grinneby GBK Smaragd GUL 196 0.913 2.0 1.0 5.0 DNS 4.0 2.0 1.0 2.0 4.0 1.0 1.0 10.0 DNC 33.0 33.0
2nd Totte Bergman SSA M 30 Yrhättan 1 0.903 7.0 DNC 7.0 DNC 1.0 1.0 1.0 3.0 1.0 1.0 8.0 DNC 8.0 DNC 2.0 40.0 40.0
3rd Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 3.0 2.0 3.0 2.0 6.0 6.0 6.0 5.0 5.0 OCS 2.0 10.0 DNC 50.0 50.0
4th Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 1.0 4.0 8.0 DNC 8.0 DNC 3.0 4.0 3.0 2.0 8.0 DNC 8.0 DNC 3.0 52.0 52.0
5th Bertil Johansson SSA M 30 Perhaps 4 0.903 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 4.0 2.0 4.0 3.0 5.0 OCS 4.0 1.0 53.0 53.0
6th Klas Albertsson SSA Fareast 28r GOS 344 1.083 4.0 3.0 4.0 5.0 9.0 DNC 9.0 DNC 5.0 6.0 2.0 3.0 4.0 54.0 54.0
7th David Widén SSA M 30 Ysail 3 0.902 7.0 DNC 7.0 DNC 2.0 3.0 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 5.0 OCS 5.0 10.0 DNC 77.0 77.0
8th Håkon Kronander WSS Bavaria 34 Ithaka 1073 0.934 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 7.0 7.0 8.0 DNC 8.0 DNC 7.0 85.0 85.0
9th Åke Löfgren SSA M 30 Wilma 109 0.903 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 5.0 5.0 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 86.0 86.0
10th Peter Kross BK Wega Comfort 30 Joline 3793 0.882 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 5.0 89.0 89.0
11th Hugo Björklund JKV Sveakryssare Tant Svea 3323 0.945 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 6.0 90.0 90.0

260526 R1

Start: Start 1, Finishes: Finish time, Time: 18:30:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Helmrich SSA Farr 30 Cheyenne 622 1.055 0:22:34 0:23:48 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.913 0:26:16 0:23:59 2.0
3 Mathias Björklind WSS Tarac 33 Testarossa 1 0.989 0:24:33 0:24:17 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.035 0:23:57 0:24:47 4.0

260526 R2

Start: Start 1, Finishes: Finish time, Time: 19:25:00
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.913 0:27:14 0:24:52 1.0
2 Mathias Björklind WSS Tarac 33 Testarossa 1 0.989 0:26:33 0:26:15 2.0
3 Klas Albertsson SSA Fareast 28r GOS 344 1.035 0:26:42 0:27:38 3.0
4 Anders Helmrich SSA Farr 30 Cheyenne 622 1.055 0:26:13 0:27:40 4.0

260602 R1

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 23:31 0:21:14 1.0
2 David Widén SSA M 30 Ysail 3 0.902 25:08 0:22:40 2.0
3 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 24:34 0:25:15 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.083 24:32 0:26:34 4.0
5 Anders Grinneby GBK Smaragd GUL 196 0.913 DNS   5.0

260602 R2

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 26:34 0:23:59 1.0
2 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 24:13 0:24:54 2.0
3 David Widén SSA M 30 Ysail 3 0.902 27:42 0:24:59 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.913 28:13 0:25:46 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.083 24:49 0:26:53 5.0

260609 R1

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 20:18 0:18:20 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.913 20:21 0:18:35 2.0
3 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 16:59 0:18:55 3.0
4 Bertil Johansson SSA M 30 Perhaps 4 0.903 21:15 0:19:11 4.0
5 Åke Löfgren SSA M 30 Wilma 109 0.903 22:26 0:20:15 5.0
6 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 21:25 0:22:01 6.0

260609 R2

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.913 00:21:46 0:19:52 1.0
2 Bertil Johansson SSA M 30 Perhaps 4 0.903 00:22:04 0:19:56 2.0
3 Totte Bergman SSA M 30 Yrhättan 1 0.903 00:22:44 0:20:32 3.0
4 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 00:18:40 0:20:48 4.0
5 Åke Löfgren SSA M 30 Wilma 109 0.903 00:23:08 0:20:53 5.0
6 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 00:22:15 0:22:52 6.0

260616 R1

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 20:18 0:18:20 1.0
2 Anders Grinneby GBK Smaragd GUL 196 0.913 24:00 0:21:55 2.0
3 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 19:53 0:22:09 3.0
4 Bertil Johansson SSA M 30 Perhaps 4 0.903 27:13 0:24:35 4.0
5 Klas Albertsson SSA Fareast 28r GOS 344 1.083 24:34 0:26:36 5.0
6 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 26:47 0:27:32 6.0
7 Håkon Kronander WSS Bavaria 34 Ithaka 1073 0.934 31:46 0:29:40 7.0

260616 R2

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Totte Bergman SSA M 30 Yrhättan 1 0.903 22:59 0:20:45 1.0
2 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 19:37 0:21:51 2.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 24:26 0:22:04 3.0
4 Anders Grinneby GBK Smaragd GUL 196 0.913 24:16 0:22:09 4.0
5 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 22:43 0:23:21 5.0
6 Klas Albertsson SSA Fareast 28r GOS 344 1.083 24:31 0:26:33 6.0
7 Håkon Kronander WSS Bavaria 34 Ithaka 1073 0.934 30:16 0:28:16 7.0

260811 R1

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.96 00:23:44 0:22:47 1.0
2 Klas Albertsson SSA Fareast 28r GOS 344 1.083 00:21:58 0:23:47 2.0
3 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 OCS   5.0
3 Bertil Johansson SSA M 30 Perhaps 4 0.903 OCS   5.0
3 David Widén SSA M 30 Ysail 3 0.902 OCS   5.0

260811 R2

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Anders Grinneby GBK Smaragd GUL 196 0.96 00:21:11 0:20:20 1.0
2 Mathias Björklind WSS Tarac 33 Testarossa 1 1.028 00:21:33 0:22:09 2.0
3 Klas Albertsson SSA Fareast 28r GOS 344 1.083 00:21:03 0:22:48 3.0
4 Bertil Johansson SSA M 30 Perhaps 4 0.903 00:25:52 0:23:21 4.0
5 David Widén SSA M 30 Ysail 3 0.902 00:27:15 0:24:35 5.0

260818 R1

Start: Start 1, Finishes: Elapsed time
Rank Rorsman Klubb Båttyp Båtnamn Segelnummer SRS tal Elapsed Corrected Points
1 Bertil Johansson SSA M 30 Perhaps 4 0.903 01:05:55 0:59:31 1.0
2 Totte Bergman SSA M 30 Yrhättan 1 0.903 01:06:03 0:59:39 2.0
3 Anders Helmrich SSA Farr 30 Cheyenne 622 1.114 00:57:24 1:03:57 3.0
4 Klas Albertsson SSA Fareast 28r GOS 344 1.083 01:03:24 1:08:40 4.0
5 Peter Kross BK Wega Comfort 30 Joline 3793 0.882 01:24:38 1:14:39 5.0
6 Hugo Björklund JKV Sveakryssare Tant Svea 3323 0.945 01:21:51 1:17:21 6.0
7 Håkon Kronander WSS Bavaria 34 Ithaka 1073 0.934 01:28:32 1:22:41 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 5
OCSOn course side at start or broke rule 30.1 5


www.vastsf.se/kölbåtar/tävlingar/övningsseglingar/

Sailwave Scoring Software 2.38.02
www.sailwave.com